£34,942.00
Date Horse Course Time Odds S/P Stake Result Profit
5.8.10 Uphold Haydock 14:10 11/1 10/1 1pt 1st £500
4.8.10 Mr Wolf Pontefract 16:10 7/1 17/2 1pt E/W 2nd £75
3.8.10 Three Boars Southwell 18:25 5/2 5/2 2pt 7th -£100
2.8.10 Be Invincible Windsor 19:10 5/4 11/10 3pt 1st £187.50
1.8.10 Whodathought Newbury 15:50 4/1 9/2 2pt 7th -£100
31.7.10 Mutanaker Doncaster 16:55 3/1 5/2 2pt 3rd -£100
30.7.10 Jacqueline Quest Goodwood 17:15 2/1 15/8 3pt 5th -£150
29.7.10 Flying Cloud Goodwood 16:00 7/4 6/4 2pt 5th -£100
28.7.10 Borug Sandown 18:55 3/1 7/2 2pt 1st £300
27.7.10 Air Chief Marshall Goodwood 15:25 12/1 16/1 2pt E/W 11th -£200
26.7.10 Strong Coffee Uttoxeter 19:55 7/1 13/2 1pt E/W 3rd £37.50
25.7.10 NO BET - - - - - - -
24.7.10 The Confessor Salisbury 20:40 7/2 4/1 2pt 1st £350
23.7.10 Breakheart Ascot 16:30 2/1 15/8 3pt 2nd -£150
22.7.10 Nezhenka Sandown 14:45 6/1 6/1 2pt 4th -£100
21.7.10 Electric City Leicester 19:20 12/1 10/1 1pt 7th -£50
20.7.10 Westwood Ffos Las 16:30 5/2 9/4 2pt 3rd -£100
19.7.10 Allannah Abu Yarmouth 16:15 Evens 6/5 2pt 1st £100
18.7.10 Lomitaar Newton Abbot 16:35 66/1 33/1 1pt E/W 1st £4125
17.7.10 Mushreq Ripon 15:25 4/1 7/2 2pt 3rd -£100
16.7.10 Krypton Factor Nottingham 15:20 15/8 13/8 3pt 2nd -£150
15.7.10 Silent Applause Epsom 19:15 4/1 4/1 2pt 5th -£100
14.7.10 Serhaal Kempton 19:50 8/1 15/2 1pt E/W 4th -£100
13.7.10 Tillietudlem Beverley 15:30 9/4 15/8 3pt 2nd -£150
12.7.10 Grams and Ounces Ayr 17:00 6/4 6/4 3pt 1st £225
11.7.10 Aohna Stratford 15:00 4/1 5/1 2pt 5th -£100
10.7.10 Ouqba Ascot 14:50 9/2 9/2 2pt 4th -£100
9.7.10 St. Moritz Newmarket 14:35 6/1 4/1 2pt E/W 1st £750
8.7.10 Arteus Warwick 16:40 9/2 7/2 2pt 1st £450
7.7.10 Strawberry Daiquiri Newmarket 15:10 6/1 6/1 2pt E/W 4th -£200
6.7.10 Cornus Pontefract 16:30 8/1 9/1 2pt 1st £900
5.7.10 Little Scotland Ripon 20:20 3/1 4/1 2pt 5th -£100
4.7.10 NO BET - - - - - - -
3.7.10 Bated Breath Haydock 16:00 10/11 4/5 3pt 1st £136.50
2.7.10 Restless Bay Haydock 19:10 15/2 5/1 2pt 4th -£100
1.7.10 Ting Ting Haydock 14:00 7/4 15/8 3pt 3rd -£150
30.6.10 Cathedral Spires Catterick 15:00 7/4 5/4 2pt 2nd -£100
29.6.10 Novastasia Brighton 16:30 11/1 10/1 2pt E/W 7th -£200
28.6.10 Sheiling Pontefract 16:15 9/2 9/2 2pt 2nd -£100
27.6.10 Misaro Salisbury 15:00 10/1 11/1 2pt E/W 2nd £150
26.6.10 Seasonal Cross Newmarket 16:30 16/1 16/1 2pt E/W 1st £2000
25.6.10 Hot Spark Doncaster 15:25 10/3 3/1 2pt 4th -£100
24.6.10 Scorn Goodwood 14:35 11/8 11/10 2pt E/W 2nd -£65.50
23.6.10 Speed Dating Kempton 20:50 5/4 11/10 3pt 1st £187.50
22.6.10 Ocean Countess Brighton 15:00 9/4 15/8 3pt 3rd -£150
21.6.10 Shesells Seashells Windsor 18:40 11/4 9/4 2pt 10th -£100
20.6.10 Theola Pontefract 16:10 2/1 2/1 2pt 4th -£100
19.6.10 Illustrious Prince Newmarket 14:10 9/2 9/2 2pt 5th -£100
18.6.10 Polar Kite Musselburgh 14:20 6/4 Evens 3pt 2nd -£150
17.6.10 Berling Ascot 17:35 7/2 3/1 3pt 5th -£150
16.6.10 Strawberrydai-quiri Ascot 15:05 4/1 9/2 2pt 1st £400
15.6.10 Nicconi Ascot 15:05 3/1 10/3 3pt 4th -£150
14.6.10 Imprimis Tagula Windsor 19:40 6/1 6/1 2pt, 1 plc 13th -£150
13.6.10 Feathered Crown Salisbury 14:00 11/4 5/2 2pt, 1 plc 2nd -£150
12.6.10 Sahafh Leicester 17:30 5/2 2pt NR
11.6.10 Entertain Me Aintree 18:00 20/1 22/1 2pt E/W 1st £2500
10.6.10 Sahrati Uttoxeter 18:40 15/8 15/8 3pt 1st £281
9.6.10 Dever Dream Kempton 19:20 8/11 4/9 3pt 1st £109
8.6.10 Lady Royale Redcar 14:00 9/4 5/2 2pt 4th -£100
7.6.10 Cockney Folkestone 16:45 5/2 7/4 2pt 2nd -£100
6.6.10 NO BET - - - - - - -
5.6.10 Rewilding Epsom 16:00 7/1 9/2 3pt 3rd -£150
4.6.10 Rio Caribe Catterick 17:45 4/1 9/2 2pt 11th -£100
3.6.10 Osiris Way Sandown 18:45 12/1 11/1 2pt E/W 2nd £200
2.6.10 Field Day Nottingham 17:25 3/1 3/1 3pt 2nd -£150
1.6.10 The Tatling Leicester 17:15 12/1 11/1 2pt E/W 4th -£200
31.5.10 Escape Artist Redcar 15:00 6/1 3/1 3pt 2nd -£150
30.5.10 Monterosso Newmarket 15:30 9/4 5/2 3pt 1st £337.50
29.5.10 Take Ten Newmarket 15:20 12/1 12/1 2pt E/W 10th -£200
28.5.10 Bounty Box Newmarket 16:05 10/1 11/1 2pt E/W 4th -£200
27.5.10 Tres Coronas Newcastle 21:15 4/1 5/2 3pt 1st £600
26.5.10 Sirenuse Ayr 16:25 7/2 9/4 3pt 4th -£150
25.5.10 Highkingof
ireland
Ripon 14:40 5/1 7/1 2pt 3rd -£100
24.5.10 Adabaa Leicester 15:30 15/8 15/8 2pt 6th -£100
23.5.10 Ollie Magern Perth 16:20 12/1 14/1 2pt E/W 1st £1500
22.5.10 Aajel York 15:10 7/2 9/4 3pt 6th -£150
21.5.10 Lockantanks Musselburgh 21:10 10/1 9/1 2pt 3rd -£100
20.5.10 Gene Autry Haydock 16:00 7/4 11/10 3pt 2nd -£150
19.5.10 Rewilding Goodwood 15:45 5/4 Evens 3pt 1st £187.50
18.5.10 Multahab Brighton 14:20 8/1 10/1 3pt 2nd -£150
17.5.10 Full Victory Bath 16:00 15/8 13/8 3pt 2nd -£150
16.5.10 NO BET - - - - - - -
15.5.10 Royal Diamond Newmarket 13:25 10/1 15/2 2pt E/W 8th -£200
14.5.10 Golden Shine Newbury 13:50 7/2 3/1 2pt 5th -£100
13.5.10 Judge and Jury York 13:40 14/1 14/1 2pt E/W 5th -£200
12.5.10 Imposing York 13:40 4/1 7/2 2pt, 1pt plc 1st £450
11.5.10 Daaweitza Southwell 19:20 9/2 9/2 2pt, 1pt plc 3rd -£150
10.5.10 Pick a Little Wolverhampton 14:30 3/1 4/1 2pt 2nd -£100
9.5.10 Mont Present Worcester 15:20 10/3 15/8 3pt 1st £500
8.5.10 Toubab Haydock 15:35 10/1 16/1 2pt E/W 4th £150
7.5.10 Lamboro Lad Aintree 18:05 6/1 6/1 3pt E/W 3rd £75
6.5.10 Leceile Chester 13:45 13/2 6/1 2pt 7th -£100
5.5.10 Lucky Punt Southwell 16:10 2/1 5/2 3pt 3rd -£150
4.5.10 Slip Catterick 18:30 13/8 7/4 3pt 1st £243.75
3.5.10 Magic Omen Chepstow 15:35 5/1 9/2 2pt 7th -£100
2.5.10 NO BET - - - - - - -
1.5.10 Relative Strength Goodwood 14:15 9/1 8/1 2pt E/W 4th -£200
30.4.10 Fith Commandment Lingfield 14:10 10/1 12/1 2pt 4th -£100
29.4.10 Four Kicks Brighton 17:30 8/1 8/1 1pt E/W 2nd £50
28.4.10 Askar Tau Ascot 15:55 4/1 5/1 3pt 8th -£100
27.4.10 Sulis Minerva Nottingham 18:35 2/1 15/8 2pt 3rd -£100
26.4.10 Helen Wood Towcester 15:20 10/1 12/1 2pt E/W 2nd £150
25.4.10 Killard Point Wetherby 16:00 11/8 11/10 3pt 2nd -£150
24.4.10 Sands Crooner Ripon 14:50 6/1 8/1 2pt E/W 2nd £50
23.4.10 Kangaroo Court Punchestown 16:55 10/1 10/1 2pt 11th -£100
22.4.10 One More Tico Beverley 15:00 10/1 10/1 1pt E/W 10th -£100
21.4.10 Storymaker Perth 16:30 12/1 13/2 2pt 2nd -£100
20.4.10 Wigram’s Turn Kempton 17:35 13/2 13/2 2pt, 1pt plc 4th -£150
19.4.10 Everybody Knows Windsor 18:10 8/1 9/1 2pt, 1pt plc 1st £900
18.4.10 NO BET - - - - - - -
17.4.10 Arcano Newbury 15:40 5/2 2/1 3pt 3rd -£150
16.4.10 Degas Art Ayr 17:10 25/1 25/1 2pt E/W 2nd £525
15.4.10 Elusive Pimpernel Newmarket 15:35 13/8 10/11 4pt 1st £325
14.4.10 Castleburg Kempton 20:05 9/2 7/2 2pt 7th -£100
13.4.10 Rule of Nature Yarmouth 15:00 5/2 5/2 3pt 2nd -£150
12.4.10 Katehari Windsor 17:20 10/3 3/1 3pt 7th -£150
11.4.10 Battle Stations Southwell 16:40 9/2 4/1 3pt 7th -£150
10.4.10 Ocean Legend Lingfield 14:10 9/2 9/2 3pt 9th -£150
9.4.10 Ingleby Star Mussellburgh 15:25 14/1 6/1 2pt E/W 2nd £250
8.4.10 Jordaura Leicester 17:10 7/1 14/1 2pt, 1pt plc 5th -£150
7.4.10 Cabal Lingfield 14:00 5/4 13/8 3pt 3rd -£150
6.4.10 Light Dubai Ffos Las 17:05 8/1 13/2 2pt 3rd -£100
5.4.10 Blue Spinnaker Warwick 17:15 3/1 ABANDONED
4.4.10 She’s In The Money Musselburgh 16:20 2/1 7/4 3pt 1st £300
3.4.10 Peadar Miguel Kempton 16:20 8/1 12/1 2pt 8th -£100
2.4.10 EASTER
1.4.10 Rocker Folkestone 14:40 4/1 5/1 2pt win, 1plc 6th -£150
31.3.10 Arctic Feeling Southwell 14:30 6/4 6/5 3pt 1st £275
30.3.10 Fleur De Vassy Fontwell 17:00 5/4 5/4 3pt 10th -£150
29.3.10 Charlie Smirke Lingfield 16:40 9/4 2/1 2pt 1st £200
28.3.10 Milans Man Hexam 15:50 6/5 4/5 3pt 2nd -£150
27.3.10 Qhilimar Newbury 14:45 9/2 11/2 2pt 4th -£100
26.3.10 Island Sunset Lingfield 17:00 Evens Evens 3pt 1st £150
25.3.10 Bohemian Melody Kempton 19:20 3/1 11/4 3pt 1st £450
24.3.10 Hever Road Warwick 16:05 5/1 7/1 2pt 2nd -£100
23.3.10 Mad Victor Southwell 14:45 6/4 6/5 3pt 1st £225
22.3.10 Dream Express Wolverhampton 14:20 13/2 11/2 2pt 3rd -£100
21.3.10 NO BET - - - - - - -
20.3.10 Duplicity Lingfield 15:00 8/1 11/1 2pt 10th -£100
19.3.10 Barizan Cheltenham 13:30 33/1 14/1 3pt E/W 2nd £1087.50
18.3.10 Thoughts of stardom Southwell 14:30 33/1 28/1 1pt E/W 6th -£100
17.3.10 Spruce Kempton 19:50 10/1 8/1 2pt, 1 plc 5th -£150
16.3.10 Binocular Cheltenham 15:20 8/1 9/1 2pt 1st £800
15.3.10 Super Kenny Stratford 14:10 11/10 5/4 3pt 1st £165
14.3.10 Spider Boy Towcester 15:20 33/1 18/1 2pt, 1pt plc 4th -£150
13.3.10 Cashel Blue Chepstow 16:40 10/1 9/1 2pt E/W 12th -£200
12.3.10 The King Of Angels Leicester 15:40 6/1 11/2 2pt, 1pt plc 6th -£150
11.3.10 Orchard Supreme Wolverhampton 18:00 4/1 5/2 2pt 1st £400
10.3.10 King Canute Lingfield 16:30 9/4 2/1 2pt 4th -£100
9.3.10 Where’s Reiley Southwell 14:10 7/4 7/4 3pt 1st £262.50
8.3.10 Miss Lesley Lingfield 14:40 3/1 3/1 2pt 2nd -£100
7.3.10 NO BET - - - - - - -
6.3.10 The White Admiral Newbury 17:30 8/1 15/2 2pt E/W 3rd £100
5.3.10 Brynfa Boy Lingfield 15:35 11/10 6/5 3pt 2nd -£150
4.3.10 Tiger Hawk Southwell 14:10 10/1 10/1 2pt win, 1plc 3rd -£150
3.3.10 That’s Rythm Bangor 16:20 9/1 11/1 2pt P/U -£100
2.3.10 Secret Witness Lingfield 15:40 5/2 5/2 2pt 2nd -£100
1.3.10 Ahlawy Wolverhampton 15:10 7/1 N/R 2pt win, 1plc
28.2.10 Take The Breeze Fontwell 14:30 6/4 5/4 3pt 1st £225
27.2.10 Madison Du Berlais Kempton 15:05 9/1 9/1 3pt 4th -£150
26.2.10 Decider Wolverhampton 20:10 8/1 13/2 2pt E/W 5th -£200
25.2.10 Hits Only Jude Southwell 16:20 4/1 7/2 2pt 1st £350
24.2.10 Sutton Veny Kempton 19:00 6/4 Evens 3pt 1st £225
23.2.10 Herald Angel Taunton 17:10 25/1 28/1 2pt E/W 1st £3125
22.2.10 Mutajaaser Wolverhampton 16:20 6/1 11/2 2pt E/W 3rd £50
21.2.10 SNOW
20.2.10 Ernst Blofeld Haydock 16:45 2/1 7/2 2pt 2nd -£100
19.2.10 Any Currency Sandown 14:45 7/2 5/2 2pt 5th -£100
18.2.10 Guto Southwell 16:05 8/1 11/1 2pt E/W 7th -£200
17.2.10 Murrin Lingfield 16:00 12/1 14/1 1pt E/W 6th -£100
16.2.10 NO BET - - - - - - -
15.2.10 Ellen Tilley Plumpton 15:30 15/2 15/2 2pt 6th -£200
14.2.10 Kristallo Kempton 16:20 6/1 7/2 2pt win, 1plc 1st £675
13.2.10 Diamond Harry Newbury 13:30 4/5 4/6 3pt 1st £120
12.2.10 Metal Guru Wolverhampton 17:15 10/1 10/1 1pt E/W 5th -£200
11.2.10 Elusive Warrior Southwell 16:20 3/1 4/1 2pt E/W 5th -£200
10.2.10 Poyle Meg Kempton 18:40 9/2 11/4 2pt E/W 9th -£200
9.2.10 Harlech Castle Southwell 15:50 6/4 7/4 2pt 1st £150
8.2.10 Burton Port Southwell 15:10 Evens Evens 3pt 1st £150
7.2.10 NO BET - - - - - - -
6.2.10 I’m Delilah Doncaster 14:25 5/1 4/1 2pt 2nd -£100
5.2.10 Weet a Surprise Wolverhampton 19:35 4/1 4/1 2pt win, 1 plc 2nd -£50
4.2.10 Tag Team Southwell 16:30 3/1 5/2 1pt 2nd -£50
3.2.10 Obe Gold Lingfield 13:10 3/1 3/1 2pt 1st £300
2.2.10 Young Gladiator Southwell 14:30 7/1 8/1 2pt win, 1 plc 1st £787.50
1.2.10 Magenta Strait Wolverhampton 15:15 5/2 5/2 3pt 6th -£150
31.1.10 Prince Louis Plumpton 16:15 4/1 5/2 2pt F -£100
30.1.10 Mr Willis Lingfield 14:45 5/1 9/2 2pt 5th -£100
29.1.10 Know No Fear Wolverhampton 18:40 10/1 7/1 2pt E/W 5th -£200
28.1.10 Clever Omneya Kempton 17:25 5/1 6/1 3pt 1st £750
27.1.10 Fightstar Musselburgh 16:10 40/1 33/1 1pt E/W 3rd £450
26.1.10 Imprimis Tagula Southwell 14:50 4/1 11/4 2pt 2nd -£100
25.1.10 Radetsky March Lingfield 15:45 4/1 10/3 2pt 2nd -£100
24.1.10 Perlachy Kempton 16:35 10/1 8/1 1pt E/W 3rd £75
23.1.10 Afsoun Haydock 14:55 12/1 12/1 1pt 3rd -£50
22.1.10 Vinces Lingfield 15:10 8/1 7/1 2pt 1st £800
21.1.10 Deep Pockets Taunton 15:30 6/1 8/1 2pt 8th -£100
20.1.10 Pastel Blue Lingfield 13:55 11/8 6/4 3pt 1st £206.25
19.1.10 Dream Garden Southwell 15:00 10/1 9/1 2pt win, 1 plc 10th -£150
18.1.10 Count Boris Fakenham 16:00 2/1 7/4 2pt 2nd -£100
17.1.10 NO BET - - - - - - -
16.1.10 Grenoli Huntingdon 13:20 100/1 100/1 1pt 4th -£50
15.1.10 Lord Deevert Lingfield 14:10 7/1 6/1 2pt 2nd -£100
14.1.10 Rocket Rob Wolverhampton 16:10 8/1 4/1 2pt E/W 1st £500
13.1.10 Admiral Cochrane Kempton 18:15 11/10 EV 4pt 1st £220
12.1.10 Premier Lad Southwell 15:50 3/1 5/2 2pt 3rd -£100
11.1.10 Kirsty’s Lad Wolverhampton 16:30 8/1 8/1 1pt E/W 6th -£100
10.1.10 SNOW - - - - - - -
9.1.10 Atlantic Story Lingfield 14:10 7/1 6/1 3pt 2nd -£150
8.1.10 Silver Prelude Lingfield 12:30 7/2 7/2 2pt 1st £350
7.1.10 Onceaponatime Southwell 13:10 5/2 9/4 2pt 2nd -£100
6.1.10 SNOW - - - - - - -
5.1.10 SNOW - - - - - - -
4.1.10 SNOW - - - - - - -
3.1.10 Master Overseer Plumpton 14:20 7/2 9/2 3pt 1st £525
2.1.10 Mocha Java Southwell 15:35 7/1 9/1 2pt 2nd -£100
1.1.10 Sonny Mullen Cheltenham 12:30 12/1 9/1 2pt 4th -£100
31.12.09 Shaded Edge Lingfield 15:30 7/1 10/1 2pt win, 1 plc 2nd -£12.50
30.12.09 Totally Focussed Lingfield 15:35 6/1 6/1 1pt E/W 8th -£100
29.12.09 Madison Belle Southwell 15:35 33/1 20/1 2pt E/W 8th -£200
28.12.09 Strategic Approach Chepstow 13:35 4/1 9/2 2pt 2nd -£100
27.12.09 Well Chief Kempton 14:40 5/1 6/1 3pt E/W 2nd £37.50
26.12.09 Lake Legend Kempton 13:20 12/1 16/1 2pt E/W 1st £1500
25.12.09 CHRISTMAS - - - - - - -
24.12.09 CHRISTMAS - - - - - - -
23.12.09 CHRISTMAS - - - - - - -
22.12.09 Merrion Tiger Southwell 15:35 3/1 5/2 2pt 2nd -£150
21.12.09 Monsieur Fillioux Kempton 14:30 20/1 25/1 2pt E/W 2nd £400
20.12.09 NO BET - - - - - - -
19.12.09 Tranquil Tiger Lingfield 14:30 Evens 5/6 2pt 1st £100
18.12.09 Lucky Mellor Southwell 13:00 7/4 6/4 2pt 1st £175
17.12.09 Ammunition Exeter 14:20 18/1 14/1 2pt win, 1 plc 4th -£150
16.12.09 Devil To Pay Bangor 12:40 14/1 10/1 2pt win, 1 plc 4th -£150
15.12.09 Colorus Southwell 13:10 4/1 10/3 3pt 2nd -£150
14.12.09 Numide Plumpton 13:35 9/1 10/1 2pt 4th -£100
13.12.09 Jack Rackham Kempton 15:55 16/1 14/1 1pt 3rd -£50
12.12.09 Khyber Kim Cheltenham 15:05 12/1 12/1 2pt E/W 1st £1500
11.12.09 NO BET - - - - - - -
10.12.09 Deep Purple Huntingdon 14:00 10/1 12/1 3pt E/W 1st £1875
9.12.09 Mafeking Kempton 19:20 9/1 10/1 2pt E/W 2nd £125
8.12.09 Cool Sands Southwell 15:00 9/2 4/1 2pt 3rd -£100
7.12.09 Amanda Carter Musselburgh 13:20 5/2 2/1 3pt 1st £375
6.12.09 Featherbed Lane Warwick 15:40 20/1 16/1 1 pt E/W 4th -£100
5.12.09 K’Gari Wolverhampton 20:50 5/2 3/1 2pt 8th -£100
4.12.09 Ayemdee Exeter 15:20 3/1 3pt win 1 plc
ABANDONED
3.12.09 Chapel Flowers Leicester 14:05 4/1 11/2 2pt 3rd -£100
2.12.09 Fathsta Kempton 20:50 5/2 2/1 3pt 2nd -£150
1.12.09 Autumn Harvest Hereford 14:40 7/1 7/1 2pt E/W 5th -£200
30.11.09 Hi Spec Wolverhampton 17:10 14/1 12/1 3pt E/W 3rd £375
29.11.09 Himalayan Trail Carlisle 14:30 12/1 9/1 2pt E/W 3rd £200
28.11.09 Zitenka Newcastle 15:25 14/1 16/1 2pt E/W 14th -£200
27.11.09 Lithaam Lingfield 15:35 11/1 16/1 2pt E/W 5th -£200
26.11.09 Ermine Sea Newbury 13:30 16/1 14/1 2pt E/W 9th -£200
25.11.09 Mr Willis Lingfield 15:10 4/1 4/1 2pt 1st £400
24.11.09 Shadows Lengthen Southwell 15:00 5/2 - 2pt NR -
23.11.09 Meanus Dandy Kempton 14:00 9/1 7/1 3pt 2nd -£150
22.11.09 NO BET - - - - - - -
21.11.09 Knight Legend Huntingdon 14:45 7/1 8/1 3pt 8th -£150
20.11.09 Trip The Light Wolverhampton 20:50 3/1 5/2 2pt 4th -£100
19.11.09 Viable Huntingdon 13:40 7/1 15/2 3pt 1st £1050
18.11.09 Soccer Jackpot Kempton 20:50 6/1 7/1 2pt 5th -£100
17.11.09 Shake The Barley Folkestone 14:40 25/1 25/1 1pt E/W 3rd £262.50
16.11.09 Pickamus Leicester 14:40 12/1 11/1 2pt E/W 2nd £200
15.11.09 Khyber Kim Cheltenham 14:20 20/1 9/1 2pt E/W 1st £2500
14.11.09 Ballyfitz Cheltenham 14:35 11/2 6/1 2pt 4th -£100
13.11.09 Memorandum Lingfield 14:15 6/4 5/4 4pt 1st £300
12.11.09 Mexican Bob Taunton 15:10 10/1 7/2 2pt 5th -£100
11.11.09 Slip Sliding Away Kempton 18:50 8/1 5/1 2pt E/W 13th -£200
10.11.09 Playing The Field Sedgefield 13:50 6/1 8/1 2pt win 1 plc 6th -£150
9.11.09 La Gifted Wolverhampton 16:10 3/1 11/4 3pt 5th -£150
8.11.09 NO BET - - - - - - -
7.11.09 Tastahil Doncaster 15:15 10/1 12/1 2pt 9th -£100
6.11.09 Tartatartufata Southwell 14:30 10/1 8/1 2pt 12th -£100
5.11.09 Sahara Kingdom Lingfield 13:45 1/2 2/9 5pt 1st £125
4.11.09 Amethyst Dawn Nottingham 14:50 5/1 5/1 2pt 1st £500
3.11.09 Come On Buckers Kempton 14:50 5/1 11/2 2pt 8th -£100
2.11.09 Fair Passion Wolverhampton 16:20 40/1 33/1 1pt E/W 3rd £450
1.11.09 Ghost Dancer Lingfield 15:40 7/1 15/2 3pt 10th -£150
31.10.09 Jonny Lester’s Hair Ayr 15:20 7/1 11/2 2pt 5th -£100
30.10.09 Nelson’s Spice Wetherby 14:40 6/1 11/2 2pt 8th -£100
29.10.09 Skipper’s Lad Stratford 14:50 5/2 11/4 2pt 1st £250
28.10.09 Perfect Vision Kempton 18:20 15/1 12/1 3pt win 1 plc 1st £2437.50
27.10.09 First Blade Catterick 14:00 10/1 8/1 2pt E/W 3rd £100
26.10.09 City Of The Kings Leicester 13:30 25/1 25/1 1pt E/W 9th -£100
25.10.09 Bowleaze Wincanton 16:35 16/1 12/1 2pt E/W 2nd £300
24.10.09 Marc Aurele Aintree 16:35 6/1 4/1 2pt 4th -£100
23.10.09 Stellite Ayr 15:20 11/2 6/1 2 win
1 plc
2nd -£31.25
22.10.09 Doeslessthanme Carlisle 14:20 11/4 15/8 3pts 2nd -£150
21.10.09 Super Formen Worcester 16:50 2/1 5/2 4pts 2nd -£200
20.10.09 Poppanan Lingfield 16:30 9/1 13/2 2pt 5th -£100
19.10.09 Gallic Star Pontefract 15:40 8/1 11/2 2pt 1st £800
18.10.09 First Order Southwell 15:50 12/1 11/1 1pt E/W 4th -£100
17.10.09 Kangaroo Court Cheltenham 17:00 10/11 1/1 4pt 1st £181.80
  Judge The Moment Newmarket 15:40 60/1 33/1 1pt E/W 11th -£100
16.10.09 Inler Newmarket 15:30 7/4 1/1 4pt 1st £200
15.10.09 Miss Jabba Brighton 15:00 66/1 50/1 2pt E/W 3rd £1550
14.10.09 Noble Dictator Lingfield 16:45 4/1 3/1 2pt 1st £400
13.10.09 Rising Shadow Newcastle 15:20 6/1 5/1 3pt 5th -£150
12.10.09 Erebus Windsor 15:05 50/1 66/1 2pt E/W 7th -£200
11.10.09 Ransom Note Goodwood 14:35 4/1 4/1 3pt 1st £550
10.10.09 Norma Hill Bangor 15:20 8/1 6/1 3pt 2nd -£150
9.10.09 NO BET - - - - - - -
8.10.09 Bugsy’s Boy Newbury 17:35 12/1 11/1 2pt 2nd -£100
7.10.09 Krymian Nottingham 15:40 4/1 3/1 2pt 7th -£100
6.10.09 Speedy Guru Catterick 14:00 14/1 10/1 1pt 1st £700
5.10.09 Silent Act Pontefract 16:40 3/1 10/3 2pt 2nd -£100
4.10.09 Youmzain Longchamp 15:15 25/1 20/1 3pt E/W 2nd £787.50
3.10.09 Spacious Newmarket 15:00 16/1 14/1 2pt E/W 3rd £300
2.10.09 M’Lady Rousseur Lingfield 17:35 12/1 8/1 2pt 2nd -£100
1.10.09 Farleigh House Wolvehampton 20:15 4/1 7/2 2pt 1st £400
30.9.09 Pentonimium Newcastle 15:50 7/1 11/2 1pt 3rd -£50
  Secret Venue Nottingham 14:50 12/1 13/2 1pt 1st £600
29.9.09 Invincible Lad Southwell 16:20 6/1 7/2 2pt 1st £600
              £34,942.00