<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stable Insider &#187; a p mccoy</title>
	<atom:link href="http://www.stableinsider.com/tag/a-p-mccoy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stableinsider.com</link>
	<description>Premium Horse Racing Tips</description>
	<lastBuildDate>Wed, 24 Aug 2011 00:42:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Thursday 27th January 2011</title>
		<link>http://www.stableinsider.com/2011/01/thursday-27th-january-2011/</link>
		<comments>http://www.stableinsider.com/2011/01/thursday-27th-january-2011/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 09:57:28 +0000</pubDate>
		<dc:creator>Stable Insider</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[2m]]></category>
		<category><![CDATA[a p mccoy]]></category>
		<category><![CDATA[ffos las]]></category>
		<category><![CDATA[higgys ragazzo]]></category>
		<category><![CDATA[n j henderson]]></category>

		<guid isPermaLink="false">http://www.stableinsider.com/?p=2347</guid>
		<description><![CDATA[Today's tip comes from Ffos Las where we side with Nicky Henderson's hurdling newcomer HIGGY'S RAGAZZO.]]></description>
			<content:encoded><![CDATA[<p><font face="Arial, Helvetica, sans-serif" color="#0000CC">Today&#8217;s tip comes from Ffos Las where we side with Nicky Henderson&#8217;s hurdling newcomer HIGGY&#8217;S RAGAZZO. The selection had some useful form on the Flat for Richard Hannon last year and he has the scope to make a decent hurdler.</p>
<table border="1" cellspacing="4" cellpadding="4" width="100%">
<tr>
<td rowspan="2" width="50" align="center"><img src="http://www.stableinsider.com/wp-content/uploads/2011/05/higgys-ragazzo.png" alt="higgys ragazzo" title="higgys ragazzo" width="50" height="36" class="aligncenter size-full wp-image-2348" /></td>
<td width="50%"><strong><span style="font-family: Arial, Helvetica, sans-serif; color: #009900; font-size:24px">Higgy&#8217;s Ragazzo</span></strong></td>
<td width="20%"><em>1 point</em></td>
<td width="20%">Currently 4/1</td>
</tr>
<tr>
<td width="300"><span style="font-family: Arial, Helvetica, sans-serif; color: #0000FF; font-size:12px"><strong>13:35 Ffos Las</strong></span><br />
  <font color="#FF0000" size="-3">Jockey: A P McCoy<br />
  Trainer: N J Henderson</font></td>
<td width="432" colspan="2"><font size="-3" face="Arial, Helvetica, sans-serif">Course : Ffos Las<br />
  Distance : 2m<br />
  Runners : 16</font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.stableinsider.com/2011/01/thursday-27th-january-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday 23rd January 2011</title>
		<link>http://www.stableinsider.com/2011/01/sunday-23rd-january-2011/</link>
		<comments>http://www.stableinsider.com/2011/01/sunday-23rd-january-2011/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 09:46:04 +0000</pubDate>
		<dc:creator>Stable Insider</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[2m 3f]]></category>
		<category><![CDATA[a p mccoy]]></category>
		<category><![CDATA[market rasen]]></category>
		<category><![CDATA[n j henderson]]></category>
		<category><![CDATA[problema tic]]></category>

		<guid isPermaLink="false">http://www.stableinsider.com/?p=2327</guid>
		<description><![CDATA[Today's tip comes from Market Rasen where the exciting PROBLEMA TIC returns to action.]]></description>
			<content:encoded><![CDATA[<p><font face="Arial, Helvetica, sans-serif" color="#0000CC">Today&#8217;s tip comes from Market Rasen where the exciting PROBLEMA TIC returns to action. After two &#8216;bumper&#8217; wins from two starts, Nicky Henderson&#8217;s charge scored nicely over 2m at Southwell on his hurdling debut. This is tougher but he looks set to score again.</font></p>
<table border="1" cellspacing="4" cellpadding="4" width="100%">
<tbody>
<tr>
<td rowspan="2" width="50" align="center"><img src="http://www.stableinsider.com/wp-content/uploads/2011/05/problema-tic.png" alt="problema tic" title="problema tic" width="50" height="36" class="aligncenter size-full wp-image-2328" /></td>
<td width="50%"><strong><span style="font-family: Arial, Helvetica, sans-serif; color: #009900; font-size:24px">Problema Tic</span></strong></td>
<td width="20%"><em>3 points</em></td>
<td width="20%">Currently Evens</td>
</tr>
<tr>
<td width="300"><span style="font-family: Arial, Helvetica, sans-serif; color: #0000FF; font-size:12px"><strong>13:20 Market Rasen</strong></span><br />
  <font color="#FF0000" size="-3">Jockey: A P McCoy<br />
  Trainer: N J Henderson</font></td>
<td width="432" colspan="2"><font size="-3" face="Arial, Helvetica, sans-serif">Course : Market Rasen<br />
  Distance : 2m 3f<br />
  Runners : 15</font></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.stableinsider.com/2011/01/sunday-23rd-january-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday 3rd January 2011</title>
		<link>http://www.stableinsider.com/2011/01/monday-3rd-january-2011/</link>
		<comments>http://www.stableinsider.com/2011/01/monday-3rd-january-2011/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 10:29:27 +0000</pubDate>
		<dc:creator>Stable Insider</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[2m 6f]]></category>
		<category><![CDATA[a p mccoy]]></category>
		<category><![CDATA[hereford]]></category>
		<category><![CDATA[jonjo o'neill]]></category>
		<category><![CDATA[salpierre]]></category>

		<guid isPermaLink="false">http://www.stableinsider.com/?p=2225</guid>
		<description><![CDATA[Today's tip comes from Hereford where Tony McCoy can lead his mount to a third consecutive success.]]></description>
			<content:encoded><![CDATA[<p><font face="Arial, Helvetica, sans-serif" color="#0000CC">Today&#8217;s tip comes from Hereford where Tony McCoy can lead his mount to a third consecutive success. The hat-trick seeking SALPIERRE is up in trip and 16lb higher than when successful at Warwick in November, but there&#8217;s little to suggest his progression will have stopped and Jonjo O&#8217;Neill&#8217;s charge can strike. </font></p>
<table border="1" cellspacing="4" cellpadding="4" width="100%">
<tbody>
<tr>
<td rowspan="2" width="50" align="center"><img src="http://www.stableinsider.com/wp-content/uploads/2011/03/salpierre.png" alt="salpierre" title="salpierre" width="50" height="36" class="aligncenter size-full wp-image-2226" /></td>
<td width="50%"><strong><span style="font-family: Arial, Helvetica, sans-serif; color: #009900; font-size:24px">Salpierre</span></strong></td>
<td width="20%"><em>2 points</em></td>
<td width="20%">Currently 5/2</td>
</tr>
<tr>
<td width="300"><span style="font-family: Arial, Helvetica, sans-serif; color: #0000FF; font-size:12px"><strong>15:00 Hereford</strong></span><br />
  <font color="#FF0000" size="-3">Jockey: A P McCoy<br />
  Trainer: Jonjo O&#8217;Neill</font></td>
<td width="432" colspan="2"><font size="-3" face="Arial, Helvetica, sans-serif">Course : Hereford<br />
  Distance : 2m 6f<br />
  Runners : 13</font></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.stableinsider.com/2011/01/monday-3rd-january-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday 1st January 2011</title>
		<link>http://www.stableinsider.com/2011/01/saturday-1st-january-2011/</link>
		<comments>http://www.stableinsider.com/2011/01/saturday-1st-january-2011/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 10:16:02 +0000</pubDate>
		<dc:creator>Stable Insider</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[2m 5f]]></category>
		<category><![CDATA[a p mccoy]]></category>
		<category><![CDATA[cheltenham]]></category>
		<category><![CDATA[jonjo o'neill]]></category>
		<category><![CDATA[sway]]></category>

		<guid isPermaLink="false">http://www.stableinsider.com/?p=2215</guid>
		<description><![CDATA[Today's tip comes from Cheltenham where, all things considered, SWAY looks the one to be on.]]></description>
			<content:encoded><![CDATA[<p><font face="Arial, Helvetica, sans-serif" color="#0000CC">Today&#8217;s tip comes from Cheltenham where, all things considered, SWAY looks the one to be on. Jonjo O&#8217;Neill&#8217;s ex-French recruit is improving with each run and carries a nice racing weight with her mares allowance.</font></p>
<table border="1" cellspacing="4" cellpadding="4" width="100%">
<tbody>
<tr>
<td rowspan="2" width="50" align="center"><img src="http://www.stableinsider.com/wp-content/uploads/2011/03/sway.png" alt="sway" title="sway" width="50" height="36" class="aligncenter size-full wp-image-2216" /></td>
<td width="50%"><strong><span style="font-family: Arial, Helvetica, sans-serif; color: #009900; font-size:24px">Sway</span></strong></td>
<td width="20%"><em>1 point</em></td>
<td width="20%">Currently 5/1</td>
</tr>
<tr>
<td width="300"><span style="font-family: Arial, Helvetica, sans-serif; color: #0000FF; font-size:12px"><strong>14:00 Cheltenham</strong></span><br />
  <font color="#FF0000" size="-3">Jockey: A P McCoy<br />
  Trainer: Jonjo O&#8217;Neill</font></td>
<td width="432" colspan="2"><font size="-3" face="Arial, Helvetica, sans-serif">Course : Cheltenham<br />
  Distance : 2m 5f<br />
  Runners : 12</font></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.stableinsider.com/2011/01/saturday-1st-january-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday 30th December 2010</title>
		<link>http://www.stableinsider.com/2010/12/thursday-30th-december-2010/</link>
		<comments>http://www.stableinsider.com/2010/12/thursday-30th-december-2010/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 10:11:37 +0000</pubDate>
		<dc:creator>Stable Insider</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[2m 7f]]></category>
		<category><![CDATA[a p mccoy]]></category>
		<category><![CDATA[foxesbow]]></category>
		<category><![CDATA[jonjo o'neill]]></category>
		<category><![CDATA[taunton]]></category>

		<guid isPermaLink="false">http://www.stableinsider.com/?p=2204</guid>
		<description><![CDATA[Today's tip comes from Taunton where Jonjo O'Neill sends in a horse who is performing well at home.]]></description>
			<content:encoded><![CDATA[<p><font face="Arial, Helvetica, sans-serif" color="#0000CC">Today&#8217;s tip comes from Taunton where Jonjo O&#8217;Neill sends in a horse who is performing well at home. FOXESBOW justified strong market support when bouncing back to form over 2m4f at Market Rasen last time and, having won off this mark in the past, he will be fancied to follow up.</font></p>
<table border="1" cellspacing="4" cellpadding="4" width="100%">
<tbody>
<tr>
<td rowspan="2" width="50" align="center"><img src="http://www.stableinsider.com/wp-content/uploads/2011/03/foxesbow.png" alt="foxesbow" title="foxesbow" width="50" height="36" class="aligncenter size-full wp-image-2207" /></td>
<td width="50%"><strong><span style="font-family: Arial, Helvetica, sans-serif; color: #009900; font-size:24px">Foxesbow</span></strong></td>
<td width="20%"><em>1 point</em></td>
<td width="20%">Currently 7/1</td>
</tr>
<tr>
<td width="300"><span style="font-family: Arial, Helvetica, sans-serif; color: #0000FF; font-size:12px"><strong>16:00 Taunton</strong></span><br />
  <font color="#FF0000" size="-3">Jockey: A P McCoy<br />
  Trainer: Jonjo O&#8217;Neill</font></td>
<td width="432" colspan="2"><font size="-3" face="Arial, Helvetica, sans-serif">Course : Taunton<br />
  Distance : 2m 7f<br />
  Runners : 14</font></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.stableinsider.com/2010/12/thursday-30th-december-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday 29th December 2010</title>
		<link>http://www.stableinsider.com/2010/12/wednesday-29th-december-2010/</link>
		<comments>http://www.stableinsider.com/2010/12/wednesday-29th-december-2010/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 09:45:30 +0000</pubDate>
		<dc:creator>Stable Insider</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[2m]]></category>
		<category><![CDATA[a p mccoy]]></category>
		<category><![CDATA[accordingtojodie]]></category>
		<category><![CDATA[n j henderson]]></category>
		<category><![CDATA[newbury]]></category>

		<guid isPermaLink="false">http://www.stableinsider.com/?p=2199</guid>
		<description><![CDATA[Today's tip comes from Newbury where ACCORDINGTOJODIE earns the vote.]]></description>
			<content:encoded><![CDATA[<p><font face="Arial, Helvetica, sans-serif" color="#0000CC">Today&#8217;s tip comes from Newbury where ACCORDINGTOJODIE earns the vote. He looked to have plenty in hand when scoring by four lengths on his debut at Galway and there should be plenty more to come from him.</font></p>
<table border="1" cellspacing="4" cellpadding="4" width="100%">
<tbody>
<tr>
<td rowspan="2" width="50" align="center"><img src="http://www.stableinsider.com/wp-content/uploads/2011/03/accordingtojodie.png" alt="accordingtojodie" title="accordingtojodie" width="50" height="36" class="aligncenter size-full wp-image-2200" /></td>
<td width="50%"><strong><span style="font-family: Arial, Helvetica, sans-serif; color: #009900; font-size:24px">Accordingtojodie</span></strong></td>
<td width="20%"><em>2 points</em></td>
<td width="20%">Currently 9/4</td>
</tr>
<tr>
<td width="300"><span style="font-family: Arial, Helvetica, sans-serif; color: #0000FF; font-size:12px"><strong>15:50 Newbury</strong></span><br />
  <font color="#FF0000" size="-3">Jockey: A P McCoy<br />
  Trainer: N J Henderson</font></td>
<td width="432" colspan="2"><font size="-3" face="Arial, Helvetica, sans-serif">Course : Newbury<br />
  Distance : 2m<br />
  Runners : 20</font></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.stableinsider.com/2010/12/wednesday-29th-december-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday 7th October 2010</title>
		<link>http://www.stableinsider.com/2010/10/thursday-7th-october-2010/</link>
		<comments>http://www.stableinsider.com/2010/10/thursday-7th-october-2010/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 09:17:16 +0000</pubDate>
		<dc:creator>Stable Insider</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[3m]]></category>
		<category><![CDATA[a p mccoy]]></category>
		<category><![CDATA[jonjo o'neill]]></category>
		<category><![CDATA[sea cliff]]></category>
		<category><![CDATA[worcester]]></category>

		<guid isPermaLink="false">http://www.stableinsider.com/?p=1774</guid>
		<description><![CDATA[Today's tip comes from Worcester where a Jonjo O'Neill mount looks to build on a promising result LTO.]]></description>
			<content:encoded><![CDATA[<p><font face="Arial, Helvetica, sans-serif" color="#0000CC">Today&#8217;s tip comes from Worcester where a Jonjo O&#8217;Neill mount looks to build on a promising result LTO. SEA CLIFF bounced back from a spell in the doldrums to score over this C&#038;D last month and he remains feasibly treated despite a 6lb rise, so he could take all the beating this afternoon. </p>
<table border="1" cellspacing="4" cellpadding="4" width="100%">
<tbody>
<tr>
<td rowspan="2" width="50" align="center"><img src="http://www.stableinsider.com/wp-content/uploads/2010/11/sea-cliff.png" alt="sea cliff" title="sea cliff" width="50" height="36" class="aligncenter size-full wp-image-1775" /></td>
<td width="50%"><strong><span style="font-family: Arial, Helvetica, sans-serif; color: #009900; font-size:24px">Sea Cliff</span></strong></td>
<td width="20%"><em>2 point</em></td>
<td width="20%">Currently 3/1</td>
</tr>
<tr>
<td width="300"><span style="font-family: Arial, Helvetica, sans-serif; color: #0000FF; font-size:12px"><strong>15:45 Worcester</strong></span><br />
  <font color="#FF0000" size="-3">Jockey: A P McCoy<br />
  Trainer: Jonjo O&#8217;Neill</font></td>
<td width="432" colspan="2"><font size="-3" face="Arial, Helvetica, sans-serif">Course : Worcester<br />
  Distance : 3m<br />
  Runners : 17</font></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.stableinsider.com/2010/10/thursday-7th-october-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday 18th August 2010</title>
		<link>http://www.stableinsider.com/2010/08/wednesday-18th-august-2010/</link>
		<comments>http://www.stableinsider.com/2010/08/wednesday-18th-august-2010/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 09:25:14 +0000</pubDate>
		<dc:creator>Stable Insider</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[3m 1f]]></category>
		<category><![CDATA[a p mccoy]]></category>
		<category><![CDATA[hereford]]></category>
		<category><![CDATA[local present]]></category>
		<category><![CDATA[r j hodges]]></category>

		<guid isPermaLink="false">http://www.stableinsider.com/?p=1482</guid>
		<description><![CDATA[Today's tip comes from Hereford where LOCAL PRESENT looks sure to benefit from the presence of Tony McCoy. ]]></description>
			<content:encoded><![CDATA[<p><font face="Arial, Helvetica, sans-serif" color="#0000CC">Today&#8217;s tip comes from Hereford where LOCAL PRESENT looks sure to benefit from the presence of Tony McCoy. The horse has been in fantastic form of late and last time McCoy was in the saddle he destroyed the field, romping home by 8l. Today&#8217;s opposition look slightly tougher but the horse is clearly in good heart and, with the expert guidance of McCoy, should finish in front.</p>
<table border="1" cellspacing="4" cellpadding="4" width="100%">
<tbody>
<tr>
<td rowspan="2" width="50" align="center"><img src="http://www.stableinsider.com/wp-content/uploads/2010/04/katehari.png" alt="" title="katehari" width="50" height="36" class="aligncenter size-full wp-image-902" /></td>
<td width="50%"><strong><span style="font-family: Arial, Helvetica, sans-serif; color: #009900; font-size:24px">Local Present</span></strong></td>
<td width="20%"><em>1 points win</em></td>
<td width="20%">Currently 5/2</td>
</tr>
<tr>
<td width="300"><span style="font-family: Arial, Helvetica, sans-serif; color: #0000FF; font-size:12px"><strong>18:40 Hereford</strong></span><br />
  <font color="#FF0000" size="-3">Jockey: A P McCoy<br />
  Trainer: R J Hodges</font></td>
<td width="432" colspan="2"><font size="-3" face="Arial, Helvetica, sans-serif">Course : Hereford<br />
  Distance : 3m 1f<br />
  Runners : 7</font></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.stableinsider.com/2010/08/wednesday-18th-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday 27th July 2010</title>
		<link>http://www.stableinsider.com/2010/07/tuesday-27th-july-2010/</link>
		<comments>http://www.stableinsider.com/2010/07/tuesday-27th-july-2010/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 09:43:19 +0000</pubDate>
		<dc:creator>Stable Insider</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[7f]]></category>
		<category><![CDATA[a p mccoy]]></category>
		<category><![CDATA[air chief marshall]]></category>
		<category><![CDATA[c o'donoghue]]></category>
		<category><![CDATA[goodwood]]></category>

		<guid isPermaLink="false">http://www.stableinsider.com/?p=1359</guid>
		<description><![CDATA[Today's tip comes from Goodwood where AIR CHIEF MARSHALL comes here in very good form.]]></description>
			<content:encoded><![CDATA[<p><font face="Arial, Helvetica, sans-serif" color="#0000CC">Today&#8217;s tip comes from Goodwood where AIR CHIEF MARSHALL comes here in very good form. After his maiden win at Gowran last spring, the horse endured a rocky spell. This came to a spectacular close when he landed a contest at Dundalk, trotting up by 15 lengths. He followed up with a cosy success in a Group 3 at the Curragh and although he&#8217;s up in class again, the Irish raider looks on an upward curve and looks the one to beat here. </p>
<table border="1" cellspacing="4" cellpadding="4" width="100%">
<tbody>
<tr>
<td rowspan="2" width="50" align="center"><img src="http://www.stableinsider.com/wp-content/uploads/2010/08/air-chief-marshall.png" alt="air chief marshall" title="air chief marshall" width="50" height="36" class="aligncenter size-full wp-image-1360" /></td>
<td width="50%"><strong><span style="font-family: Arial, Helvetica, sans-serif; color: #009900; font-size:24px">Air Marshall</span></strong></td>
<td width="20%"><em>2 points E/W</em></td>
<td width="20%">Currently 12/1</td>
</tr>
<tr>
<td width="300"><span style="font-family: Arial, Helvetica, sans-serif; color: #0000FF; font-size:12px"><strong>15:25 Goodwood</strong></span><br />
  <font color="#FF0000" size="-3">Jockey: C O&#8217;Donoghue<br />
  Trainer: A P O&#8217;Brien</font></td>
<td width="432" colspan="2"><font size="-3" face="Arial, Helvetica, sans-serif">Course : Goodwood<br />
  Distance : 7f<br />
  Runners : 12</font></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.stableinsider.com/2010/07/tuesday-27th-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 7th May 2010</title>
		<link>http://www.stableinsider.com/2010/05/friday-7th-may-2010/</link>
		<comments>http://www.stableinsider.com/2010/05/friday-7th-may-2010/#comments</comments>
		<pubDate>Fri, 07 May 2010 09:07:55 +0000</pubDate>
		<dc:creator>Stable Insider</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[2m 4f]]></category>
		<category><![CDATA[a p mccoy]]></category>
		<category><![CDATA[aintree]]></category>
		<category><![CDATA[lamboro lad]]></category>
		<category><![CDATA[p bowen]]></category>

		<guid isPermaLink="false">http://www.stableinsider.com/?p=1000</guid>
		<description><![CDATA[Today's tip comes from Aintree where LAMBORO LAD enlists the help of Tony McCoy to help him get off the mark for the first time in his career.]]></description>
			<content:encoded><![CDATA[<p><font face="Arial, Helvetica, sans-serif" color="#0000CC">Today&#8217;s tip comes from Aintree where LAMBORO LAD enlists the help of Tony McCoy to help him get off the mark for the first time in his career. The horse is incredibly consistant, grabbing places in his last 4 races (2 on the flat) and proven on the ground and at the trip. Has taken very fluently to hurdles and, with further improvement on the cards, he should finish at least in the top three today.<br />
</font></p>
<table border="1" cellspacing="4" cellpadding="4" width="100%">
<tbody>
<tr>
<td rowspan="2" width="50" align="center"><img src="http://www.stableinsider.com/wp-content/uploads/2010/05/lamboro-lad.png" alt="" title="lamboro lad" width="50" height="36" class="aligncenter size-full wp-image-1001" /></td>
<td width="50%"><strong><span style="font-family: Arial, Helvetica, sans-serif; color: #009900; font-size:24px">Lamboro Lad</span></strong></td>
<td width="20%"><em>3 points E/W</em></td>
<td width="20%">Currently 6/1</td>
</tr>
<tr>
<td width="300"><span style="font-family: Arial, Helvetica, sans-serif; color: #0000FF; font-size:12px"><strong>18:05 Aintree</strong></span><br />
  <font color="#FF0000" size="-3">Jockey: A P McCoy<br />
  Trainer: P Bowen</font></td>
<td width="432" colspan="2"><font size="-3" face="Arial, Helvetica, sans-serif">Course : Aintree<br />
  Distance : 2m 4f<br />
  Runners : 14</font></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.stableinsider.com/2010/05/friday-7th-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://www.stableinsider.com/wp-content/plugins/mystat/mystat.php?act=time_load&id=135574&rnd=1547730804" /></channel>
</rss>

