<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stable Insider &#187; wetherby</title>
	<atom:link href="http://www.stableinsider.com/tag/wetherby/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stableinsider.com</link>
	<description>Premium Horse Racing Tips</description>
	<lastBuildDate>Wed, 24 Aug 2011 00:42:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tuesday 22nd February 2011</title>
		<link>http://www.stableinsider.com/2011/02/tuesday-22nd-february-2011/</link>
		<comments>http://www.stableinsider.com/2011/02/tuesday-22nd-february-2011/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 10:28:56 +0000</pubDate>
		<dc:creator>Stable Insider</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[3m 1f]]></category>
		<category><![CDATA[l aspell]]></category>
		<category><![CDATA[o sherwood]]></category>
		<category><![CDATA[pacco]]></category>
		<category><![CDATA[wetherby]]></category>

		<guid isPermaLink="false">http://www.stableinsider.com/?p=2479</guid>
		<description><![CDATA[Today's tip comes from Wetherby where PACCO gets the vote to notch up his seventh career win.]]></description>
			<content:encoded><![CDATA[<p><font face="Arial, Helvetica, sans-serif" color="#0000CC">Today&#8217;s tip comes from Wetherby where PACCO gets the vote to notch up his seventh career win. He looked better than ever when scoring by 6-lengths over this trip at Folkestone last time and an 8lb hike in the handicap may not be enough to prevent him from following up, especially with today&#8217;s forecasted soft ground.</font></p>
<table border="1" cellspacing="4" cellpadding="4" width="100%">
<tbody>
<tr>
<td rowspan="2" width="50" align="center"><img src="http://www.stableinsider.com/wp-content/uploads/2011/07/pacco.png" alt="pacco" title="pacco" width="50" height="36" class="aligncenter size-full wp-image-2480" /></td>
<td width="50%"><strong><span style="font-family: Arial, Helvetica, sans-serif; color: #009900; font-size:24px">Pacco</span></strong></td>
<td width="20%"><em>2 points</em></td>
<td width="20%">Currently 9/2</td>
</tr>
<tr>
<td width="300"><span style="font-family: Arial, Helvetica, sans-serif; color: #0000FF; font-size:12px"><strong>15:15 Wetherby</strong></span><br />
  <font color="#FF0000" size="-3">Jockey: L Aspell<br />
  Trainer: O Sherwood</font></td>
<td width="432" colspan="2"><font size="-3" face="Arial, Helvetica, sans-serif">Course : Wetherby<br />
  Distance : 3m 1f<br />
  Runners : 8</font></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.stableinsider.com/2011/02/tuesday-22nd-february-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday 15th January 2011</title>
		<link>http://www.stableinsider.com/2011/01/saturday-15th-january-2011/</link>
		<comments>http://www.stableinsider.com/2011/01/saturday-15th-january-2011/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 09:55:05 +0000</pubDate>
		<dc:creator>Stable Insider</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[2m]]></category>
		<category><![CDATA[f keniry]]></category>
		<category><![CDATA[j jefferson]]></category>
		<category><![CDATA[lord larsson]]></category>
		<category><![CDATA[wetherby]]></category>

		<guid isPermaLink="false">http://www.stableinsider.com/?p=2288</guid>
		<description><![CDATA[Today's tip comes from Wetherby where Joseph Jefferson brings horse bang in form back to handicap company.]]></description>
			<content:encoded><![CDATA[<p><font face="Arial, Helvetica, sans-serif" color="#0000CC">Today&#8217;s tip comes from Wetherby where Joseph Jefferson brings horse bang in form back to handicap company. LORD LARSSON has been progressing nicely over fences and he won with plenty in hand in a beginners chase over 2m4f at Newcastle last time. Running today off a mark of 120, he does not look too harshly treated.</font></p>
<table border="1" cellspacing="4" cellpadding="4" width="100%">
<tbody>
<tr>
<td rowspan="2" width="50" align="center"><img src="http://www.stableinsider.com/wp-content/uploads/2011/04/lord-larsson.png" alt="lord larsson" title="lord larsson" width="50" height="36" class="aligncenter size-full wp-image-2289" /></td>
<td width="50%"><strong><span style="font-family: Arial, Helvetica, sans-serif; color: #009900; font-size:24px">Lord Larsson</span></strong></td>
<td width="20%"><em>2 points E/W</em></td>
<td width="20%">Currently 15/2</td>
</tr>
<tr>
<td width="300"><span style="font-family: Arial, Helvetica, sans-serif; color: #0000FF; font-size:12px"><strong>14:00 Wetherby</strong></span><br />
  <font color="#FF0000" size="-3">Jockey: F Keniry<br />
  Trainer: J M Jefferson</font></td>
<td width="432" colspan="2"><font size="-3" face="Arial, Helvetica, sans-serif">Course : Wetherby<br />
  Distance : 2m<br />
  Runners : 10</font></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.stableinsider.com/2011/01/saturday-15th-january-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday 25th April 2010</title>
		<link>http://www.stableinsider.com/2010/04/sunday-25th-april-2010/</link>
		<comments>http://www.stableinsider.com/2010/04/sunday-25th-april-2010/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 08:49:59 +0000</pubDate>
		<dc:creator>Stable Insider</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[3m 1f]]></category>
		<category><![CDATA[A Thornton]]></category>
		<category><![CDATA[killard point]]></category>
		<category><![CDATA[mrs caroline bailey]]></category>
		<category><![CDATA[wetherby]]></category>

		<guid isPermaLink="false">http://www.stableinsider.com/?p=951</guid>
		<description><![CDATA[Today's tip comes from Wetherby where Caroline Bailey sends out her trusted campaigner KILLARD POINT hoping to dominate a small field.]]></description>
			<content:encoded><![CDATA[<p><font face="Arial, Helvetica, sans-serif" color="#0000CC">Today&#8217;s tip comes from Wetherby where Caroline Bailey sends out her trusted campaigner KILLARD POINT hoping to dominate a small field. Good win-run ratio as pointer and notched fifth success over regulation fences when gamely getting the better of 4lb lower mark over C&#038;D latest. Andrew Thornton knows the horse well, having won on him before, and the stable is also in great form.<br />
</font></p>
<table border="1" cellspacing="4" cellpadding="4" width="100%">
<tbody>
<tr>
<td rowspan="2" width="50" align="center"><img src="http://www.stableinsider.com/wp-content/uploads/2010/05/killard-point.png" alt="" title="killard point" width="50" height="36" class="aligncenter size-full wp-image-952" /></td>
<td width="50%"><strong><span style="font-family: Arial, Helvetica, sans-serif; color: #009900; font-size:24px">Killard Point</span></strong></td>
<td width="20%"><em>3 points</em></td>
<td width="20%">Currently 11/8</td>
</tr>
<tr>
<td width="300"><span style="font-family: Arial, Helvetica, sans-serif; color: #0000FF; font-size:12px"><strong>16:00 Weatherby</strong></span><br />
  <font color="#FF0000" size="-3">Jockey: A Thornton<br />
  Trainer: Mrs Caroline Bailey</font></td>
<td width="432" colspan="2"><font size="-3" face="Arial, Helvetica, sans-serif">Course : Wetherby<br />
  Distance : 3m 1f<br />
  Runners : 6</font></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.stableinsider.com/2010/04/sunday-25th-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 30th October 2009</title>
		<link>http://www.stableinsider.com/2009/10/friday-30th-october-2009/</link>
		<comments>http://www.stableinsider.com/2009/10/friday-30th-october-2009/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 07:54:11 +0000</pubDate>
		<dc:creator>Stable Insider</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[2m 4f]]></category>
		<category><![CDATA[a p mccoy]]></category>
		<category><![CDATA[jonjo o'neill]]></category>
		<category><![CDATA[nelson's spice]]></category>
		<category><![CDATA[wetherby]]></category>

		<guid isPermaLink="false">http://www.stableinsider.com/?p=171</guid>
		<description><![CDATA[Today's tip comes from Wetherby where Tony McCoy will help NELSON'S SPICE to overcome a 4lb rise since his impressive win at Cheltenham last time out.]]></description>
			<content:encoded><![CDATA[<p><font face="Arial, Helvetica, sans-serif" color="#0000CC">Today&#8217;s tip comes from Wetherby where Tony McCoy will help NELSON&#8217;S SPICE to overcome a 4lb rise since his impressive win at Cheltenham last time out. This horse knows how to win with figures of 7 from 19, most of which around this distance, and the presence of champion jockey McCoy is always a positive when choosing a national hunt horse.</font></p>
<table border="1" cellspacing="4" cellpadding="4" width="100%">
<tbody>
<tr>
<td rowspan="2" width="50" align="center"><img src="http://www.stableinsider.com/wp-content/uploads/2009/10/jonjo.png" alt="Orange and green" title="Orange and green" width="50" height="36" class="aligncenter size-full wp-image-172" /></td>
<td width="50%"><span style="font-family: Arial, Helvetica, sans-serif; color: #009900; font-size:24px"><strong>Nelson&#8217;s Spice</strong></span></td>
<td width="20%"><em>2 points win</em></td>
<td width="20%">Currently <strong> 6/1</strong></td>
</tr>
<tr>
<td width="300"><span style="font-family: Arial, Helvetica, sans-serif; color: #0000FF; font-size:12px"><strong>14:40 Wetherby</strong></span><br />
  <font color="#FF0000" size="-3">Jockey: A P McCoy<br />
  Trainer: Jonjo O&#8217;Neill</font></td>
<td width="432" colspan="2"><font size="-3" face="Arial, Helvetica, sans-serif">Course : Wetherby<br />
  Distance : 2m 4f<br />
  Runners : 8</font></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.stableinsider.com/2009/10/friday-30th-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://www.stableinsider.com/wp-content/plugins/mystat/mystat.php?act=time_load&id=135547&rnd=762203188" /></channel>
</rss>

